Integrations for your marketing stack
UltraMarketer connects to your website, GA4, Search Console, Google Ads, Meta Ads, HubSpot, Pipedrive, Salesforce, Mailchimp, Klaviyo, WordPress, Webflow and LinkedIn, Facebook and Instagram pages. Every connection starts read only; write access is requested only when you execute an action in that channel.
Website
| Connector | How you connect | What it reads | What it can execute |
|---|---|---|---|
| Your website | URL, no login | Pages, titles, headings, speed signals, forms, tracking tags, schema, sitemap and internal links | Nothing directly. Fixes go out through WordPress or Webflow, or as ready HTML |
| WordPress | Application password | Pages, posts and their SEO fields | Title and meta fixes, new landing pages as drafts or published, per your approval mode |
| Webflow | Webflow sign-in | Pages, collections and SEO settings | SEO field fixes and new pages, staged or published per your approval mode |
Analytics
| Connector | How you connect | What it reads | What it can execute |
|---|---|---|---|
| GA4 | Google sign-in | Sessions, conversions, revenue, landing pages, channels and device split | Read only |
| Search Console | Google sign-in | Queries, impressions, clicks, positions and indexed pages | Read only |
Ads
| Connector | How you connect | What it reads | What it can execute |
|---|---|---|---|
| Google Ads | Google sign-in | Campaigns, search terms, keywords, budgets, bids, conversions and impression share | New campaigns and ad groups, ad variants, keywords, negative keywords, budget and bid changes |
| Meta Ads | Meta sign-in | Campaigns, ad sets, ads, audiences, frequency, spend and results | New campaigns and ad sets, ad variants, audience changes, budget changes and pauses |
CRM
| Connector | How you connect | What it reads | What it can execute |
|---|---|---|---|
| HubSpot | HubSpot sign-in | Deals, pipeline stages, lead sources and closed revenue | Email drafts for review in HubSpot |
| Pipedrive | Pipedrive sign-in or CSV | Deals, stages, sources and won value | Read only |
| Salesforce | Salesforce sign-in or CSV | Opportunities, stages, lead sources and closed won revenue | Read only |
| Connector | How you connect | What it reads | What it can execute |
|---|---|---|---|
| Mailchimp | Mailchimp sign-in | Lists, campaigns, open and click rates, automations | Campaign and automation drafts, never sent without your approval |
| Klaviyo | Klaviyo API key | Flows, campaigns, segments, revenue per email | Flow and campaign drafts, never sent without your approval |
Social
| Connector | How you connect | What it reads | What it can execute |
|---|---|---|---|
| LinkedIn page | LinkedIn sign-in | Page posts and engagement | Post drafts for review |
| Facebook page | Meta sign-in | Page posts and engagement | Post drafts for review |
| Instagram page | Meta sign-in | Posts and engagement | Post drafts for review |
Read only first
Planning needs read access only. Nothing can be changed until you execute.
Write access per channel
When you first execute in Google Ads, Meta Ads, your email platform or site builder, you grant write access for that account only.
Revoke any time
Disconnect in the panel, or remove the app in the settings of the connected service. Access ends at once.
CRM data can also be uploaded as a CSV export. See security for how connection data is protected.
See the 10 things to do on your site this week
Enter your website and get real growth opportunities in about a minute. No account needed for the scan.